Product Description
Specifications
| MODEL | DESCRIPTION | MOTOR ROTATION | WEIGHT | LENGTH | WIDTH |
|---|---|---|---|---|---|
| HGL80 | 1” x 8” Grinder | Clockwise | 13.6 lbs | 23.35 in. | 12 in. |
| HGL81 | 1” x 8” Grinder | Clockwise | 13.6 lbs | 19 in. | 12 in. |
| HGL80-N | 1” x 8” Grinder with Aero Quip Couplers | Clockwise | 13.6 lbs | 23.35 in. | 12 in. |
| HGL81-N | 1” x 8” Grinder with Aero Quip Couplers | Clockwise | 13.6 lbs | 19 in. | 12 in. |
| HGL80-L | 1” x 8” Grinder | Counter Clockwise | 13.6 lbs | 23.35 in. | 12 in. |
| HGL81-L | 1” x 8” Grinder | Counter Clockwise | 13.6 lbs | 19 in. | 12 in. |
| HGL80-LN | 1” x 8” Grinder with Aero Quip Couplers | Counter Clockwise | 13.6 lbs | 23.35 in. | 12 in. |
| HGL81-LN | 1” x 8” Grinder with Aero Quip Couplers | Counter Clockwise | 13.6 lbs | 19 in. | 12 in. |
Accessories
| MODEL | PART # | DESCRIPTION |
|---|---|---|
| HGL80 | 28598 | Grinding Wheel – (8 inch dia. × 1 inch wide × 5/8 arbor) |